![]() |
Born: 22.2.2009 Breeder: Erja Juvakka Owner: Erja Juvakka Hips: B/B Elbows: 0/0 Back: OK (19.3.10) Shoulders and knees: OK (19.3.10) Eyes: Unaffected (24.3.10 and 5.6.13) Teeth: Scissor bite, missing P1 left up and P2 left down Heigh: 58 cm Weight: 20,6 kg (2 year-old) Hobbies: Obedience |
**********************************************************************************************************************
Results: | ||||
![]() |
Character tests | |||
![]() |
Obedience results |
**********************************************************************************************************************
David van Yamyna HD A/A |
Malek de Salte Cabre HD A/A |
Duke de Lac Lezert (terv) HD A |
Harmony du Salte Cabre |
||
Brisca vd Belgische Vriendjes HD A |
Risky Black of Dark Brightness HD B |
|
Adinda vd Belgische Vriendjes |
||
Picxie de Lescaut HD A/A ED 0/0 |
EAC, EGC, EJC, TN-N, HOF Wandrlyn Charfire Blazing Ice HD Good ED Normal |
HT, TT, HIC, SchH1, HOF, WD-X, CGC, TDI Czequet's Charfire Charon HD Exc. |
A.X., O.A.J. Destinee's Glow in the Park Quanta HD Good |
||
Jorie de Lescaut (terv.) HD health |
Halusetha's Banjer (malinois) HD A2 |
|
(malinois) |
**********************************************************************************************************************
MH-character description 23.10.10 Maaninka1a CONTACT, salutation | 4 | Salutes by itself or responds to it. |
1b CONTACT, co-operation | 2 | Goes unwilling with stranger. |
1c CONTACT, handling | 3 | Accept handling. |
2a, PLAY 1, will to play | 4 | Playes - starts quickly and be acktive. |
2b PLAY 1, griping | 3 | Grips on an object after a while or with front tooth. |
2c LEIKKI 1, bite and will to fight | 3 | Grips, draw against, but looses and grips again / corrects the bite. |
3a HUNTING | 4 and 4 | Starts with high speed and target, stops to the pray. |
3b GRIPING | 3 and 3 | Grips faltering or not in time on the prey. |
4 ACTIVITY | 4 | Attentive, acktivity or restlessness increases gradually. |
5a REMOTE PLAY, intresting | 3 | Interested in stranger, keeps on eye without breaks. |
5b REMOTE PLAY, threat/aggression | 1 | Don't show threatment. |
5c REMOTE PLAY, curiosity | 2 | Goes to the acktive stranger. |
5d REMOTE PLAY, will to play | 2 | Doesn't play - is interested in. |
5e REMOTE PLAY, co-operation | 4 | Interested in playing and passive stranger. |
6a SURPRISE, fear | 2 | Crouches and stops. |
6b SURPRISE, threat/aggression | 2 | Shows single threatments. |
6c SURPRISE, curiosity | 1 | Goes to the overalls when it's on ground / doesn't go in time. |
6d SURPRISE, remaining fear | 2 | Small curtsey or variations in speed of some passing. |
6e SURPRISE, remaining interesting | 3 | Stops, sniffs or watch overalls at least in two passing. |
7a SOUND SENSITIVITY, fear | 5 | Escape more than 5 meters. |
7b SOUND SENSITIVITY, interesting | 1 | Doesn't go to see the sound equipment. |
7c SOUND SENSITIVITY, remaining fear | 4 | curtsey or variations in speed at least of two passing. |
7d SOUND SENSITIVITY, remaining interesting | 1 | Doesn't show any interestings award sound equipment. |
8a GHOSTS, threat/aggression | 1 | Doesn't shows threatments. |
8b GHOSTS, attention | 4 | Keeps an eye on ghosts, short breaks. |
8c GHOSTS, fear | 2 | Is mostly in front or beside of handler, takes a little bit distance. |
8d GHOSTS, interesting | 3 | Goes to the ghost when handler stands beside the gost. |
8e GHOSTS, contact with ghost | 4 | Takes contact by itself. |
9a PLAY 2, will to play | 3 | Playes - has more/less activity. |
9b PLAY 2, griping | 3 | Grips on an object after a while or with front tooth. |
SHOOTING | 4 | Interrupt playing, locks against public, shooting. Doesn't return to play. |
Functional capacity | +2 | (high) |
Tendency to aggressive behaviour | +3 | (Moderate without any post-attack aggressiveness) |
Desire for defence action | +3 | (Moderate, controlled) |
Desire to fight | +2 | (moderate) |
Nerves | +1 | (Tendency to nervousness) |
Temperament | +1 | (extremely high) |
Mental hardness | +1 | (Tendency to softness) |
Accessibility | +2a | (accessibile, a little reserved) |
Secure to shots | ++ | (Unfamiliar with shots) |
Points | 144 | |
Minus points | - | |
Result | 144 |
**********************************************************************************************************************
Shows08.08.09 Helsinki, special show - Brisk, good shaped,
very feminine wholeness. Ears could be set higher. Extremely good balans between muzzle and skull.
Good position in legs. Good neck, skull and bonestructure. Gives a little bit posterior high efect in rear. Very well spacing.
At times high tail set. Very comfortable balance throughout. - Puppyclass, Judge Elena Ruskovaara |
29.05.10 Harjavalta - Not too strong in type. Compact head, round eyes. One premular missing level and soft topline. Bit open in front. Not yet enough balance in movement. - JUN-class: VG3, Judge Blaz Kavcic, Slovenia |