![]() |
![]() |
Owner: Anne Miettinen, Kuopio
Hobbies: Tracking and Obedience
**********************************************************************************************************************
Merits:
* Participient in Obedience Championships 2017, class 2: 1st prize, points 273/320, placement 20/71
**********************************************************************************************************************
| Results: | ||||
![]() |
Character tests | |||
![]() |
Obedience results |
**********************************************************************************************************************
MH-character description 8.10.16 Maaninka| 1a CONTACT, salutation | 4 | Salutes by itself or responds to it. |
| 1b CONTACT, co-operation | 4 | Goes freely with stranger, is interested in stranger. |
| 1c CONTACT, handling | 3 | Accepts handling. |
| 2a, PLAY 1, will to play | 4 | Playes - starts quickly and be acktive. |
| 2b PLAY 1, griping | 3 | Grips on an object after a while or with front tooth. |
| 2c PLAY 1, bite and will to fight | 3 | Grips, draw against, but looses and grips again / corrects the bite. |
| 3a HUNTING | 1 and 1 | Doesn't start. |
| 3b GRIPING | 1 and 1 | Is not interested in pray/doesn't hunt. |
| 4 ACTIVITY | 4 | Attentive, activity or restlessness increases gradually. |
| 5a REMOTE PLAY, intresting | 3 | Interested in stranger, keeps on eye without breaks. |
| 5b REMOTE PLAY, threat/aggression | 1 | Doesn't show any threatments. |
| 5c REMOTE PLAY, curiosity | 2 | Goes to the active stranger. |
| 5d REMOTE PLAY, will to play | 2 | Doesn't play - is interested in. |
| 5e REMOTE PLAY, co-operation | 3 | Is interested in stranger. |
| 6a SURPRISE, fear | 3 | Avoids without loosing eye contact. |
| 6b SURPRISE, threat/aggression | 1 | Doesn't show any threatments. |
| 6c SURPRISE, curiosity | 2 | Goes to the overalls when handler squats and calls the dog. |
| 6d SURPRISE, remaining fear | 1 | Absolutely no change in movement or avoiding. |
| 6e SURPRISE, remaining interesting | 2 | Stops, sniffs or watches overalls in one pastgoing. |
| 7a SOUND SENSITIVITY, fear | 3 | Avoids without loosing eye contact. |
| 7b SOUND SENSITIVITY, interesting | 2 | Goes to the sound equipment when handler squats, talks and calls the dog. |
| 7c SOUND SENSITIVITY, remaining fear | 4 | Curtsey or variations in speed at least of two passing. |
| 7d SOUND SENSITIVITY, remaining interesting | 1 | Doesn't show any interestings award sound equipment. |
| 8a GHOSTS, threat/aggression | 1 | Doesn't shows threatments. |
| 8b GHOSTS, attention | 1 | Some eye keeps on ghosts and after that not interested in / It is not interested in at all. |
| 8c GHOSTS, fear | 1 | Is in front/ beside of handler. |
| 8d GHOSTS, interesting | 2 | Goes to the ghost when handler talks with it and calls the dog. |
| 8e GHOSTS, contact with ghost | 4 | Takes contact by itself. |
| 9a PLAY 2, will to play | 4 | Playes - starts quickly and be active. |
| 9b PLAY 2, griping | 3 | Grips on an object after a while or with front tooth. |
| SHOOTING | 1 | Doesn't disturbed, reacts quickly and after that totally passive. |
| Capasity to function | -1 | Low |
| Aggressivity | +1a | Low, without any post-attack aggressitiviness |
| Desire to defence action | +1 | Low |
| Desire to fight | +2a | Moderate |
| Nerves | +1b | Tendency to nervousness |
| Temperament | +1 | Extremely high |
| Mental hardness | +1 | Tendency to softness |
| Accessibility | +2a | Accessible, tendence to shyness |
| Reactions to shots | Unfamiliar | |
| Result | 95 |
**********************************************************************************************************************
