![]() |
![]() |
Owner: Tanja Kaarakainen, Iisalmi
Hobbies: Search, Obedience, Agility and water rescue
**********************************************************************************************************************
Merits:* Obedience cup master 2010 of IKSY
* 2nd best Belgian 2012 in Agility class1 (race championship)
* Best competition dog 2012 of SPL Ylä-Savo
* 3rd in best search belgian 2013 and 3rd in best water rescue belgian 2013
* Silver medal in Finnish Championship 2014 in search
* Member of Finnish search team 2014 of NOM
* Finnish Working Champion 2014
* Best Search Belgian 2014
* Participant in Finnish Championships 2015, search
**********************************************************************************************************************
| Results: | ||||
![]() |
Character tests | |||
![]() |
Working results |
|||
![]() |
Obedience results | |||
![]() |
Agility results | |||
![]() |
Water rescue results | |||
![]() |
Shows |
**********************************************************************************************************************
MH-character description 23.10.10 Maaninka| 1a CONTACT, salutation | 4 | Salutes by itself or responds to it. |
| 1b CONTACT, co-operation | 3 | Goes with stranger, but is not interested in stranger. |
| 1c CONTACT, handling | 3 | Accepts handling. |
| 2a, PLAY 1, will to play | 4 | Playes - starts quickly and be acktive. |
| 2b PLAY 1, griping | 3 | Grips on an object after a while or with front tooth. |
| 2c PLAY 1, bite and will to fight | 3 | Grips, draw against, but looses and grips again / corrects the bite. |
| 3a HUNTING | 4 and 4 | Starts with high speed and target, stops to the pray. |
| 3b GRIPING | 5 and 2 | Grips directly on the prey, keeps it in mounth at least 3 sec. / Doesn't grip, sniffs the pray. |
| 4 ACTIVITY | 5 | Functions changes fast / has action all the time. |
| 5a REMOTE PLAY, intresting | 3 | Interested in stranger, keeps on eye without breaks. |
| 5b REMOTE PLAY, threat/aggression | 1 | Doesn't show threatment. |
| 5c REMOTE PLAY, curiosity | 5 | Goes to the hiding stranger without help. |
| 5d REMOTE PLAY, will to play | 5 | Grips on, draws, doesn't loose. |
| 5e REMOTE PLAY, co-operation | 5 | Tryes to play also with passive stranger. |
| 6a SURPRISE, fear | 3 | Avoids without loosing eye contact. |
| 6b SURPRISE, threat/aggression | 3 | Shows many threatments. |
| 6c SURPRISE, curiosity | 4 | Goes to the overalls when handler stayes in midway. |
| 6d SURPRISE, remaining fear | 1 | Absolutely no change in movement or avoiding. |
| 6e SURPRISE, remaining interesting | 1 | Is not interesting in overalls. |
| 7a SOUND SENSITIVITY, fear | 1 | Doesn't stop or stop quickly. |
| 7b SOUND SENSITIVITY, interesting | 5 | Goes to the sound equipment without help. |
| 7c SOUND SENSITIVITY, remaining fear | 1 | Absolutely no change in movement or avoiding. |
| 7d SOUND SENSITIVITY, remaining interesting | 1 | Doesn't show any interestings award sound equipment. |
| 8a GHOSTS, threat/aggression | 3 | Shows many threatments. |
| 8b GHOSTS, attention | 4 | Keeps an eye on ghosts, short breaks. |
| 8c GHOSTS, fear | 3 | Is mostly in front or beside of handler, changes with escape or controll. |
| 8d GHOSTS, interesting | 3 | Goes to the ghost when handler stands beside the gost. |
| 8e GHOSTS, contact with ghost | 4 | Takes contact by itself. |
| 9a PLAY 2, will to play | 3 | Playes - has more/less activity. |
| 9b PLAY 2, griping | 3 | Grips on an object after a while or with front tooth. |
| SHOOTING | 1 | Doesn't disturbed, reacts quickly and after that totally passive. |
| Functional capacity | +2 | (high) |
| Tendency to aggressive behaviour | +3 | (Moderate without any post-attack aggressiveness) |
| Desire for defence action | +3 | (Moderate, controlled) |
| Desire to fight | +3 | (high) |
| Nerves | +2 | (Moderate calm) |
| Temperament | +3 | (high) |
| Mental hardness | +3 | (Moderate) |
| Accessibility | +3 | (Kind, accessibile, open) |
| Secure to shots | +++ | (Secure to shots) |
| Points | 250 | |
| Minus points | - | |
| Result | 250 |
| Prey behaving | Preys hard (clear) | |
| Responce to defence irritants | Responds (clear, selfconfident, turns to forward) | |
| Bite behaving | Calm, full bite | |
| Desire to fight | Strong (likes to fight) | |
| Summary | Open and social |
**********************************************************************************************************************
Shows| 08.08.09 Helsinki, specialshow - Perfect, good bonestructure.
Clearly masculine puppy. Strong head of male. A little bit big skull. High enough ear set. Correct width in neck
and in front. Good chest. Square enough body. Good bonestructure. Suitable angulations. Gives now a little bit posterior high
efect, but step length is right. Right tail set and health progressive spacing.
- Puppycalss 4th HP, Judge Elena Ruskovaara |
| 08.08.10 Kuopio - 1,5-year old young male. Suitable size. Showed a little bit thin condition. Masculine head. Correct bite. Suitable size ears. Good bones. Withers could be more pronounced. Suitable angulations in front and back. A little bit loose in front in rear, well in back. - YOUNG CLASS: Good, judge Elina Haapaniemi. |
**********************************************************************************************************************
